Current status as of:
2020/06/28 18:01:24 UTC
2020/06/28 02:01:24 PM Local
Updates are set to upload every 5 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 29
Total DIG Contacts = 111
Total QSO Points = 251
QSOs / Hour Last 20 Minutes = 21
QSOs / Hour Last 60 Minutes = 15
Total Op Time (breaks > 30 min deducted): 12:23:05
Avg Qs/Hr (breaks > 30 min deducted): 11.3
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2020/06/28 | 17:59:56 | 40 | DIG | W1HO | USA | NC | |
2020/06/28 | 17:57:12 | 40 | DIG | VA3CQC | Canada | GTA | |
2020/06/28 | 17:56:16 | 40 | DIG | VA3FLF | Canada | GTA | |
2020/06/28 | 17:52:53 | 40 | DIG | WA9ZPM | USA | IL | |
2020/06/28 | 17:51:35 | 40 | DIG | W3HF | USA | EPA | |
2020/06/28 | 17:44:14 | 40 | DIG | KC8TVW | USA | OH | |
2020/06/28 | 17:42:22 | 40 | DIG | KD9DVB | USA | IN | |
2020/06/28 | 17:35:49 | 20 | DIG | W9LRC | USA | WI | |
2020/06/28 | 17:34:27 | 20 | DIG | KA2JAI | USA | MDC | |
2020/06/28 | 17:31:33 | 20 | DIG | K4EAK | USA | GA | |
2020/06/28 | 17:23:31 | 20 | DIG | VA2DLJ | Canada | QC | |
2020/06/28 | 17:16:21 | 20 | DIG | K1AKR | USA | EMA | |
2020/06/28 | 17:09:54 | 20 | DIG | N2FYE | USA | NNJ | |
2020/06/28 | 17:04:15 | 20 | DIG | KC2VTM | USA | ENY | |
2020/06/28 | 17:01:31 | 20 | DIG | KB9FBQ | USA | IL | |
2020/06/28 | 16:57:24 | 20 | DIG | KE3TW | USA | MDC | |
2020/06/28 | 16:54:59 | 20 | DIG | AE0CJ | USA | MO | |
2020/06/28 | 16:54:12 | 20 | DIG | WC4NC | USA | NC | |
2020/06/28 | 16:18:59 | 20 | DIG | K2UNI | USA | ENY | |
2020/06/28 | 16:17:44 | 20 | DIG | W9AWX | USA | WI | |
2020/06/28 | 16:14:27 | 20 | DIG | KB1BQH | USA | VT | |
2020/06/28 | 16:13:18 | 20 | DIG | N3GTH | USA | EPA | |
2020/06/28 | 16:12:39 | 20 | DIG | K2QY | USA | ENY | |
2020/06/28 | 16:12:02 | 20 | DIG | W4RIG | USA | EMA | |
2020/06/28 | 16:04:52 | 20 | DIG | W1TR | USA | CT | |
2020/06/28 | 16:03:56 | 20 | DIG | K0FEK | USA | SC | |
2020/06/28 | 16:01:10 | 20 | DIG | KI4FWY | USA | GA | |
2020/06/28 | 15:53:15 | 20 | DIG | K3FKW | USA | EPA | |
2020/06/28 | 15:51:17 | 20 | DIG | W2CRA | USA | NNJ | |
2020/06/28 | 15:49:51 | 20 | DIG | W9RLL | USA | WI | |
2020/06/28 | 15:43:17 | 20 | DIG | W9WK | USA | WI | |
2020/06/28 | 15:37:07 | 20 | DIG | W2HCB | USA | ENY | |
2020/06/28 | 15:31:01 | 20 | DIG | AB4RT | USA | GA | |
2020/06/28 | 15:25:46 | 40 | DIG | WX8MOJ | USA | MI | |
2020/06/28 | 15:10:58 | 40 | DIG | WB4JJJ | USA | VA | |
2020/06/28 | 15:03:57 | 40 | DIG | N8EUI | USA | MI | |
2020/06/28 | 14:54:11 | 40 | DIG | W4GHV | USA | NC | |
2020/06/28 | 14:49:02 | 40 | DIG | N3CKI | USA | NC | |
2020/06/28 | 14:39:36 | 40 | DIG | AB3ZI | USA | EPA | |
2020/06/28 | 14:37:05 | 40 | DIG | KE3E | USA | DE | |
2020/06/28 | 14:36:03 | 40 | DIG | KF7JIG | USA | SC | |
2020/06/28 | 14:29:12 | 40 | DIG | N3ORX | USA | TN | |
2020/06/28 | 14:26:07 | 40 | DIG | WB9FDZ | USA | WI | |
2020/06/28 | 14:23:07 | 40 | DIG | KB2CCD | USA | WNY | |
2020/06/28 | 14:21:45 | 40 | DIG | W8KQ | USA | MI | |
2020/06/28 | 14:20:30 | 40 | DIG | KF2WA | USA | ENY | |
2020/06/28 | 14:19:04 | 40 | DIG | WC3B | USA | EPA | |
2020/06/28 | 14:17:15 | 40 | DIG | K8NOW | USA | MI | |
2020/06/28 | 14:13:47 | 40 | DIG | AB1XK | USA | EMA | |
2020/06/28 | 14:11:04 | 40 | DIG | W1DHT | USA | CT |
Created by: N3FJP's ARRL Field Day Contest Log 6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.