Current status as of:
2021/06/29 02:29:51 UTC
2021/06/28 10:29:51 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 38
Total Phone Contacts = 412
Total DIG Contacts = 106
Total QSO Points = 700
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 19:58:52
Avg Qs/Hr (breaks > 30 min deducted): 27.8
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2021/06/27 | 17:59:00 | 40 | PH | VA2GMO | Canada | GTA | |
2021/06/27 | 17:59:39 | 15 | SSB | N0OH | 21.38700 | USA | MN |
2021/06/27 | 17:57:57 | 15 | SSB | N9ZD | 21.37750 | USA | IL |
2021/06/27 | 17:56:47 | 15 | SSB | NP2VE | 21.35773 | US Virgin Is. | VI |
2021/06/27 | 17:55:32 | 15 | SSB | VA1AVR | 21.35190 | Canada | MAR |
2021/06/27 | 17:53:49 | 15 | SSB | VA3NW | 21.34500 | Canada | ONE |
2021/06/27 | 17:53:45 | 20 | PH | VE3PC | Canada | ONE | |
2021/06/27 | 17:52:05 | 40 | PH | N2YY | USA | NLI | |
2021/06/27 | 17:51:00 | 15 | SSB | W0JG | 21.34000 | USA | NE |
2021/06/27 | 17:45:39 | 20 | PH | K2EC | USA | NLI | |
2021/06/27 | 17:45:10 | 15 | SSB | K9SH | 21.30150 | USA | IN |
2021/06/27 | 17:45:05 | 40 | PH | W8VTD | USA | OH | |
2021/06/27 | 17:42:39 | 40 | PH | NA1Q | USA | RI | |
2021/06/27 | 17:42:38 | 20 | PH | K1B | USA | NH | |
2021/06/27 | 17:41:17 | 40 | PH | K8DF | USA | WV | |
2021/06/27 | 17:39:16 | 15 | SSB | KB0NES | 21.27001 | USA | MN |
2021/06/27 | 17:38:16 | 40 | PH | KW4VA | USA | VA | |
2021/06/27 | 17:36:49 | 20 | PH | VE3SAU | Canada | ONE | |
2021/06/27 | 17:36:36 | 15 | SSB | VE3ORF | 21.25020 | Canada | ONE |
2021/06/27 | 17:36:08 | 40 | PH | K4C | USA | NC | |
2021/06/27 | 17:34:38 | 15 | SSB | WB9NLO | 21.23998 | USA | IL |
2021/06/27 | 17:31:41 | 40 | PH | KD8OHN | USA | OH | |
2021/06/27 | 17:30:14 | 15 | SSB | N1TN | 21.22110 | USA | ME |
2021/06/27 | 17:29:55 | 40 | PH | KB1RVU | USA | CT | |
2021/06/27 | 17:26:59 | 15 | FT8 | NO4Y | 21.07517 | USA | NC |
2021/06/27 | 17:26:20 | 20 | PH | VE3PJ | Canada | ONE | |
2021/06/27 | 17:21:39 | 40 | PH | W3PIE | USA | WPA | |
2021/06/27 | 17:19:59 | 15 | FT8 | KW9D | 21.07428 | USA | IL |
2021/06/27 | 17:18:33 | 15 | FT8 | VE2KZW | 21.07516 | Canada | QC |
2021/06/27 | 17:18:22 | 40 | PH | W3VV | USA | WPA | |
2021/06/27 | 17:16:05 | 40 | PSK31 | VE3OKV | 0.00106 | Canada | WPA |
2021/06/27 | 17:15:15 | 40 | PH | W6VM | USA | OH | |
2021/06/27 | 17:15:14 | 15 | FT8 | AB1WG | 21.07442 | USA | VT |
2021/06/27 | 17:14:03 | 15 | FT8 | W9UUU | 21.07519 | USA | IN |
2021/06/27 | 17:11:57 | 20 | PH | W8FTV | USA | OH | |
2021/06/27 | 17:11:00 | 40 | PH | K4PMH | USA | VA | |
2021/06/27 | 17:09:58 | 20 | CW | K3QP | USA | WPA | |
2021/06/27 | 17:05:55 | 15 | SSB | VE2FAB | 21.38630 | Canada | QC |
2021/06/27 | 17:05:54 | 20 | PH | W4NJA | USA | KY | |
2021/06/27 | 17:05:31 | 40 | PSK31 | KC4KZR | 0.00104 | USA | NC |
Created by: N3FJP's ARRL Field Day Contest Log 6.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.