Current status as of:
2021/06/26 23:43:59 UTC
2021/06/26 07:43:59 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 30
Total DIG Contacts = 0
Total QSO Points = 30
QSOs / Hour Last 20 Minutes = 6
QSOs / Hour Last 60 Minutes = 6
Total Op Time (breaks > 30 min deducted): 4:09:56
Avg Qs/Hr (breaks > 30 min deducted): 7.2
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2021/06/26 | 23:41:32 | 20 | PH | NP2VI | US Virgin Is. | VI | |
2021/06/26 | 23:35:42 | 20 | PH | WP4CRG | Puerto Rico | PR | |
2021/06/26 | 23:19:12 | 20 | PH | K4FC | USA | NFL | |
2021/06/26 | 23:14:12 | 20 | PH | K4LM | USA | SFL | |
2021/06/26 | 23:08:54 | 20 | PH | W0NED | USA | CO | |
2021/06/26 | 22:45:28 | 20 | PH | K6HYC | USA | LAX | |
2021/06/26 | 22:32:50 | 80 | PH | NW8S | USA | OH | |
2021/06/26 | 22:14:44 | 80 | PH | N8IBK | USA | KY | |
2021/06/26 | 22:11:16 | 80 | PH | K8ES | USA | OH | |
2021/06/26 | 22:05:37 | 80 | PH | K8RSO | USA | OH |
Created by: N3FJP's ARRL Field Day Contest Log 6.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.